STOP | ||
---|---|---|
Do you snore loudly? | Yes | No |
Do you often feel tired, fatigue, or sleepy during daytime? | Yes | No |
Has anyone ever observed you stop breathing during your sleep? | Yes | No |
Do you have or are you being treated for high blood pressure? | Yes | No |
BANG | ||
BMI more that 35kg/m2? | Yes | No |
Age over 50 years old? | Yes | No |
Neck circumference >16 inches (40cm)? | Yes | No |
Gender: Male? | Yes | No |
Total Score |
|
High risk of obstructive sleep apnea (OSA): Yes 5-8
Intermediate risk of OSA: Yes 3-4
Low risk of OSA: Yes 0-2
(Chung F et al Anesthesiology 2008 and BJA 2012)