The Nebraska Medicine Stroke Center treats over 900 patients every year.
Below is a table of our 2023 outcomes.
Measure | Nebraska Medicine | Benchmark Goal |
---|---|---|
Percentage of patients treated with IV thrombolysis within 60 minutes or less. | 93% | 85% |
Percentage of patients treated with IV thrombolysis within 30 minutes of arrival. | 50% | 50% |
Percentage of patients treated with IV thrombolysis within 45 minutes of arrival. | 82% | 75% |
Percentage of EVT patients with door to device (arrival to first pass of thrombectomy device) within 60 minutes of arrival for patients transferred from outside hospitals or within 90 minutes of arrival for patients arriving directly to the emergency department. | 85% | 50% |
Percentage of patients with door to reperfusion of vessel once clot is removed within 120 minutes or less. | 89% | Not established |
Average minutes from arrival to reperfusion of vessel once clot is removed. | 78 minutes | 120 minutes |
Patients who arrive by EMS with stroke signs and symptoms are seen by the stroke team within minutes of arrival. | Less than 1 minute | Less than 10 minutes |
Goals are based on the requirements outlined to receive recognition and accreditation from the American Heart Association and The Joint Commission Stroke Certification.